Model | 1020 |
Max.machine speed | 220pcs/min |
Max.feeding size | 1000×2200mm |
Skip.feeding size | 1250×2200mm |
Max,printing area | 950×2000mm |
Min.feeding size | 260×650mm |
Max.Depth of slotting | 250mm |
Registration precision | ≤±0.35(four color) |
Printing plate thickness | 7.2(Including board support) |
Printing plate thickness | 2.5-9 |
Min.slotting interval Normal Reverse |
150×150×150×150 250×50×250×50 |
Model | 1224 |
Max.machine speed | 180pcs/min |
Max.feeding size | 1270×2600mm |
Skip.feeding size | 1500×2600mm |
Max,printing area | 1200×2400mm |
Min.feeding size | 320×750mm |
Max.Depth of slotting | 320mm |
Registration precision | ≤±0.4(four color) |
Printing plate thickness | 7.2(Includ board support) |
Printing plate thickness | 2.5-12(10mmfor die - cutting) |
Min.slotting interval Normal Reverse |
150×150×150×150 250×110×250×110 |
Model | 1428 |
Max.machine speed | 160pcs/min |
Max.feeding size | 1500×3000mm |
Skip.feeding size | 1800×3000mm |
Max,printing area | 1430×2800mm |
Min.feeding size | 350×750mm |
Max.Depth of slotting | 390mm |
Registration precision | ≤±0.4(four color) |
Printing plate thickness | 7.2(Including board support) |
Printing plate thickness | 2.5-12(10mmfor die-cutting) |
Min.slotting interval Normal Reverse |
150×150×150×150 250×110×250×110 |
Model | 1630 |
Max.machine speed | 140pcs/min |
Max.feeding size | 1660×3200mm |
Skip.feeding size | 2000×3200mm |
Max,printing area | 1600×3000mm |
Min.feeding size | 400×750mm |
Max.Depth of slotting | 430mm |
Registration precision | ≤±0.5(four color) |
Printing plate thickness | 7.2(Including board support) |
Printing plate thickness | 2.5-12(10mm for die-cutting) |
Min.slotting interval Normal Reverse |
150×150×150×150 250×110×250×110 |