Item | LZ-320 |
Max. Paper Width of Original Roller(mm) | 320 |
Min. Paper Slitting Width(mm) | 15 |
Max. Diameter of paper roller(mm) | 40 |
The diameter of the paper core(mm) | 25.4/38/76 |
Motor(kw) | 0.75 |
Slitting Speed(Metre/Min)(mm) | 50 |
Machine Size | 830×850×1100 |
Machine Weight Net Weight(kg) Gross Weight(kg) |
360 480 |
Measurement(CBM) | 0.85 |
Item | LZ-360 |
Max. Paper Width of Original Roller(mm) | 360 |
Min. Paper Slitting Width(mm) | 15 |
Max. Diameter of paper roller(mm) | 400 |
The diameter of the paper core(mm) | 25.4/38/76 |
Motor(kw) | 1.5 |
Slitting Speed(Metre/Min)(mm) | 50 |
Machine Size | 1800×800×1220 |
Machine Weight Net Weight(kg) Gross Weight(kg) |
500 600 |
Measurement(CBM) | 1.85 |